Ail semoule
11.35

Informations complémentaires
Pays d'origine | CHINE |
---|---|
Genre et espèce botanique | Allium sativum |
Valeurs nutritionnelles | VN Energie pour 100 g (energy for 100g) : 1463 kJ / 346 kcal VN Matière grasse (fat) : 0.7 g Dont acide gras saturés (of which saturated fat) : 0.2 g VN Glucides (carbohydrate) : 63.7 g Dont sucres (of which sugars) : 2.4 g VN Protéines (protein) : 16.6 g Vn Sel (salt) : 0.1 g |
Ingrédients | ail |
Allergène | Traces éventuelles:arachide,sulfites/Possible traces:peanut,sulphites |
TRACES EVENTUELLES D'ALLERGÈNES | céleri, sésame, moutarde, fruits à coques. |
Avis clients